<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Self Directed Learning - The QC Group</title>
	<atom:link href="http://www.qcgroup.com/quality-assurance-training/sdl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qcgroup.com/quality-assurance-training/sdl</link>
	<description>Learn at your own pace</description>
	<lastBuildDate>Mon, 20 Feb 2012 17:47:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design of Experiments Analysis Unit 3-1</title>
		<link>http://www.qcgroup.com/quality-assurance-training/sdl/design-of-experiment-doe/design-of-experiments-analysis-unit-3-1/</link>
		<comments>http://www.qcgroup.com/quality-assurance-training/sdl/design-of-experiment-doe/design-of-experiments-analysis-unit-3-1/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:47:58 +0000</pubDate>
		<dc:creator>SDL Training Manager</dc:creator>
				<category><![CDATA[Design of Experiment (DOE)]]></category>

		<guid isPermaLink="false">http://www.qcgroup.com/quality-assurance-training/sdl/?p=81</guid>
		<description><![CDATA[Design of Experiments Analysis Unit 3-1]]></description>
		<wfw:commentRss>http://www.qcgroup.com/quality-assurance-training/sdl/design-of-experiment-doe/design-of-experiments-analysis-unit-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GD&amp;T Profile Runout Location Tolerances Unit 4</title>
		<link>http://www.qcgroup.com/quality-assurance-training/sdl/gdt-training/gdt-profile-runout-location-tolerances-unit-4/</link>
		<comments>http://www.qcgroup.com/quality-assurance-training/sdl/gdt-training/gdt-profile-runout-location-tolerances-unit-4/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:47:17 +0000</pubDate>
		<dc:creator>SDL Training Manager</dc:creator>
				<category><![CDATA[GD&T Training]]></category>

		<guid isPermaLink="false">http://www.qcgroup.com/quality-assurance-training/sdl/?p=78</guid>
		<description><![CDATA[GD&#038;T Profile Runout Location Tolerances Unit 4]]></description>
		<wfw:commentRss>http://www.qcgroup.com/quality-assurance-training/sdl/gdt-training/gdt-profile-runout-location-tolerances-unit-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GD&amp;T Profile Runout and Location Tolerances G-4</title>
		<link>http://www.qcgroup.com/quality-assurance-training/sdl/gdt-training/gdt-profile-runout-and-location-tolerances-g-4/</link>
		<comments>http://www.qcgroup.com/quality-assurance-training/sdl/gdt-training/gdt-profile-runout-and-location-tolerances-g-4/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:42:51 +0000</pubDate>
		<dc:creator>SDL Training Manager</dc:creator>
				<category><![CDATA[GD&T Training]]></category>

		<guid isPermaLink="false">http://www.qcgroup.com/quality-assurance-training/sdl/?p=76</guid>
		<description><![CDATA[GD&#038;T Profile Runout and Location Tolerances G-4]]></description>
		<wfw:commentRss>http://www.qcgroup.com/quality-assurance-training/sdl/gdt-training/gdt-profile-runout-and-location-tolerances-g-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GD&amp;T Interpreting GDT Symbols Unit 2</title>
		<link>http://www.qcgroup.com/quality-assurance-training/sdl/gdt-training/gdt-interpreting-gdt-symbols-unit-2/</link>
		<comments>http://www.qcgroup.com/quality-assurance-training/sdl/gdt-training/gdt-interpreting-gdt-symbols-unit-2/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:42:02 +0000</pubDate>
		<dc:creator>SDL Training Manager</dc:creator>
				<category><![CDATA[GD&T Training]]></category>

		<guid isPermaLink="false">http://www.qcgroup.com/quality-assurance-training/sdl/?p=74</guid>
		<description><![CDATA[GD&#038;T Interpreting GDT Symbols Unit 2]]></description>
		<wfw:commentRss>http://www.qcgroup.com/quality-assurance-training/sdl/gdt-training/gdt-interpreting-gdt-symbols-unit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Print Reading Intro to Engineering Drawings Unit 1</title>
		<link>http://www.qcgroup.com/quality-assurance-training/sdl/blueprint-reading/blue-print-reading-intro-to-engineering-drawings-unit-1/</link>
		<comments>http://www.qcgroup.com/quality-assurance-training/sdl/blueprint-reading/blue-print-reading-intro-to-engineering-drawings-unit-1/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:41:23 +0000</pubDate>
		<dc:creator>SDL Training Manager</dc:creator>
				<category><![CDATA[Blueprint Reading]]></category>

		<guid isPermaLink="false">http://www.qcgroup.com/quality-assurance-training/sdl/?p=72</guid>
		<description><![CDATA[Blue Print Reading Intro to Engineering Drawings Unit 1]]></description>
		<wfw:commentRss>http://www.qcgroup.com/quality-assurance-training/sdl/blueprint-reading/blue-print-reading-intro-to-engineering-drawings-unit-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Print Reading Dimensions and Tolerances Part 2 Unit 5</title>
		<link>http://www.qcgroup.com/quality-assurance-training/sdl/blueprint-reading/blue-print-reading-dimensions-and-tolerances-part-2-unit-5/</link>
		<comments>http://www.qcgroup.com/quality-assurance-training/sdl/blueprint-reading/blue-print-reading-dimensions-and-tolerances-part-2-unit-5/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:40:43 +0000</pubDate>
		<dc:creator>SDL Training Manager</dc:creator>
				<category><![CDATA[Blueprint Reading]]></category>

		<guid isPermaLink="false">http://www.qcgroup.com/quality-assurance-training/sdl/?p=70</guid>
		<description><![CDATA[Blue Print Reading Dimensions and Tolerances Part 2 Unit 5]]></description>
		<wfw:commentRss>http://www.qcgroup.com/quality-assurance-training/sdl/blueprint-reading/blue-print-reading-dimensions-and-tolerances-part-2-unit-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Print Reading Dimensions and Tolerances Part 1 Unit 4</title>
		<link>http://www.qcgroup.com/quality-assurance-training/sdl/blueprint-reading/blue-print-reading-dimensions-and-tolerances-part-1-unit-4/</link>
		<comments>http://www.qcgroup.com/quality-assurance-training/sdl/blueprint-reading/blue-print-reading-dimensions-and-tolerances-part-1-unit-4/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:39:04 +0000</pubDate>
		<dc:creator>SDL Training Manager</dc:creator>
				<category><![CDATA[Blueprint Reading]]></category>

		<guid isPermaLink="false">http://www.qcgroup.com/quality-assurance-training/sdl/?p=68</guid>
		<description><![CDATA[Blue Print Reading Dimensions and Tolerances Part 1 Unit 4]]></description>
		<wfw:commentRss>http://www.qcgroup.com/quality-assurance-training/sdl/blueprint-reading/blue-print-reading-dimensions-and-tolerances-part-1-unit-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMM Practice Exercises CMM-4-1</title>
		<link>http://www.qcgroup.com/quality-assurance-training/sdl/cmm-training/cmm-practice-exercises-cmm-4-1/</link>
		<comments>http://www.qcgroup.com/quality-assurance-training/sdl/cmm-training/cmm-practice-exercises-cmm-4-1/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:38:38 +0000</pubDate>
		<dc:creator>SDL Training Manager</dc:creator>
				<category><![CDATA[CMM Training]]></category>

		<guid isPermaLink="false">http://www.qcgroup.com/quality-assurance-training/sdl/?p=66</guid>
		<description><![CDATA[CMM Practice Exercises CMM-4-1]]></description>
		<wfw:commentRss>http://www.qcgroup.com/quality-assurance-training/sdl/cmm-training/cmm-practice-exercises-cmm-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMM Intro to coordinate measuring CMM-1-1</title>
		<link>http://www.qcgroup.com/quality-assurance-training/sdl/cmm-training/cmm-intro-to-coordinate-measuring-cmm-1-1/</link>
		<comments>http://www.qcgroup.com/quality-assurance-training/sdl/cmm-training/cmm-intro-to-coordinate-measuring-cmm-1-1/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:38:10 +0000</pubDate>
		<dc:creator>SDL Training Manager</dc:creator>
				<category><![CDATA[CMM Training]]></category>

		<guid isPermaLink="false">http://www.qcgroup.com/quality-assurance-training/sdl/?p=64</guid>
		<description><![CDATA[CMM Intro to coordinate measuring CMM-1-1]]></description>
		<wfw:commentRss>http://www.qcgroup.com/quality-assurance-training/sdl/cmm-training/cmm-intro-to-coordinate-measuring-cmm-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Print Reading Sectional Views Unit 3-1</title>
		<link>http://www.qcgroup.com/quality-assurance-training/sdl/blueprint-reading/blue-print-reading-sectional-views-unit-3-1/</link>
		<comments>http://www.qcgroup.com/quality-assurance-training/sdl/blueprint-reading/blue-print-reading-sectional-views-unit-3-1/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:37:14 +0000</pubDate>
		<dc:creator>SDL Training Manager</dc:creator>
				<category><![CDATA[Blueprint Reading]]></category>

		<guid isPermaLink="false">http://www.qcgroup.com/quality-assurance-training/sdl/?p=62</guid>
		<description><![CDATA[Blue Print Reading Sectional Views Unit 3-1]]></description>
		<wfw:commentRss>http://www.qcgroup.com/quality-assurance-training/sdl/blueprint-reading/blue-print-reading-sectional-views-unit-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

